FBCN31 CWAO 231520
DATA BASED ON 231200Z
VALID 231800Z FOR USE 1400-2100Z.
3000 6000 9000 12000 18000
YQG 2238 2346-01 2446-03 2552-08 2662-19
YVV 2133 2340-07 2453-07 2563-09 2650-22
YYZ 2028 2441-04 2446-07 2652-11 2851-22
YOW 2119 2525-09 2633-10 2743-14 2853-26
FBCN33 CWAO 231530
DATA BASED ON 231200Z
VALID 240000Z FOR USE 2100-0600Z.
3000 6000 9000 12000 18000
YQG 2435 2634-03 2546-05 2648-09 2557-20
YVV 2520 2819-08 2728-07 2733-10 2635-21
YYZ 2233 2536-06 2743-05 2547-10 2654-20
YOW 2226 2628-09 2537-11 2651-14 2668-22
FBCN35 CWAO 231530
DATA BASED ON 231200Z
VALID 241200Z FOR USE 0600-1800Z.
3000 6000 9000 12000 18000
YQG 3009 3216-02 3022-06 3024-09 3219-21
YVV 3414 3214-10 3324-06 3529-08 3532-21
YYZ 3412 3014-07 3125-09 3132-10 3529-20
YOW 3413 2707-12 3125-16 3132-15 3546-22